Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 168 | 23 | 79 | 66 | 389 | 797 | 82 | 12 | 37 | 33 | 185 | 362 | 86 | 11 | 42 | 33 | 204 | 435 |
---|
Overall | 168 | 23 | 79 | 66 | 389 | 797 | 82 | 12 | 37 | 33 | 185 | 362 | 86 | 11 | 42 | 33 | 204 | 435 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 21 | 6 | 14 | 1 | 79 | 187 | 11 | 4 | 6 | 1 | 53 | 89 | 10 | 2 | 8 | 0 | 26 | 98 |
---|
U15LL | 21 | 5 | 15 | 1 | 100 | 162 | 11 | 2 | 9 | 0 | 45 | 82 | 10 | 3 | 6 | 1 | 55 | 80 |
---|
U13 REP | 20 | 0 | 20 | 0 | 36 | 187 | 9 | 0 | 9 | 0 | 14 | 71 | 11 | 0 | 11 | 0 | 22 | 116 |
---|
U11LL-1 | 19 | 1 | 15 | 3 | 46 | 114 | 9 | 0 | 7 | 2 | 19 | 61 | 10 | 1 | 8 | 1 | 27 | 53 |
---|
U11LL-2 | 19 | 5 | 13 | 1 | 74 | 120 | 10 | 4 | 5 | 1 | 41 | 53 | 9 | 1 | 8 | 0 | 33 | 67 |
---|
U9 LL | 17 | 4 | 0 | 13 | 31 | 7 | 7 | 1 | 0 | 6 | 8 | 1 | 10 | 3 | 0 | 7 | 23 | 6 |
---|
U7 OILERS | 10 | 1 | 0 | 9 | 18 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 5 | 18 | 7 |
---|
U7 BRUINS | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 SENATORS | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 SHARKS | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 LL | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 DEV | 7 | 1 | 2 | 4 | 5 | 13 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 8 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 9 | 1 | 7 | 1 | 17 | 43 | 5 | 1 | 3 | 1 | 12 | 20 | 4 | 0 | 4 | 0 | 5 | 23 |
---|
Lakefield Chiefs | 9 | 3 | 3 | 3 | 27 | 24 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 1 | 2 | 2 | 14 | 15 |
---|
Norwood Hornets Gold | 7 | 1 | 3 | 3 | 29 | 28 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 1 | 2 | 1 | 27 | 19 |
---|
Warkworth Bulldogs | 7 | 1 | 1 | 5 | 20 | 25 | 2 | 0 | 0 | 2 | 7 | 7 | 5 | 1 | 1 | 3 | 13 | 18 |
---|
Colborne Firehawks | 6 | 2 | 1 | 3 | 30 | 19 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
Douro Dukes 1 | 6 | 0 | 2 | 4 | 5 | 22 | 3 | 0 | 1 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 15 |
---|
Lakefield Chiefs 1 | 6 | 0 | 2 | 4 | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Norwood Hornets Black | 6 | 0 | 4 | 2 | 13 | 28 | 4 | 0 | 2 | 2 | 5 | 13 | 2 | 0 | 2 | 0 | 8 | 15 |
---|
Bancroft Jets | 5 | 0 | 2 | 3 | 5 | 21 | 4 | 0 | 1 | 3 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Campbellford Colts | 5 | 0 | 3 | 2 | 2 | 28 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 0 | 1 | 2 | 0 | 14 |
---|
Douro Dukes 2 | 5 | 0 | 2 | 3 | 4 | 27 | 2 | 0 | 1 | 1 | 3 | 12 | 3 | 0 | 1 | 2 | 1 | 15 |
---|
Ennismore Eagles | 5 | 1 | 1 | 3 | 5 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 22 |
---|
Ennismore Eagles White | 5 | 0 | 4 | 1 | 11 | 31 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Havelock Hawks | 5 | 2 | 1 | 2 | 22 | 9 | 3 | 2 | 0 | 1 | 18 | 4 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Lakefield Chiefs 2 | 5 | 0 | 1 | 4 | 12 | 16 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Norwood Hornets | 5 | 0 | 5 | 0 | 11 | 46 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 0 | 3 | 0 | 3 | 32 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OSM Community Centre | 81 | 11 | 37 | 33 | 180 | 362 | 81 | 11 | 37 | 33 | 180 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 14 | 1 | 6 | 7 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 6 | 7 | 17 | 70 |
---|
Lakefield | 12 | 1 | 3 | 8 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 8 | 22 | 26 |
---|
Norwood Arena | 9 | 1 | 7 | 1 | 38 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 38 | 66 |
---|
Sunny Life | 7 | 0 | 3 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 34 |
---|
Warsaw Arena | 7 | 1 | 2 | 4 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 4 | 3 | 10 |
---|
Warkworth | 5 | 1 | 1 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 13 | 18 |
---|
Douro | 4 | 0 | 4 | 0 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 43 |
---|
Keeler | 4 | 2 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 19 |
---|
Brighton | 3 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 2 |
---|
Stirling | 3 | 2 | 1 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 17 |
---|
Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Duncan McDonald (2) | 2 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Frontenac | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
Havelock | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Madoc | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|