Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 38 | 97 | 25 | 536 | 888 | 79 | 20 | 51 | 8 | 299 | 467 | 81 | 18 | 46 | 17 | 237 | 421 |
|---|
| Overall | 160 | 38 | 97 | 25 | 536 | 888 | 79 | 20 | 51 | 8 | 299 | 467 | 81 | 18 | 46 | 17 | 237 | 421 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 23 | 4 | 18 | 1 | 90 | 171 | 12 | 1 | 10 | 1 | 47 | 89 | 11 | 3 | 8 | 0 | 43 | 82 |
|---|
| U18 LL | 22 | 3 | 19 | 0 | 45 | 165 | 11 | 2 | 9 | 0 | 28 | 87 | 11 | 1 | 10 | 0 | 17 | 78 |
|---|
| U11 B | 21 | 9 | 8 | 4 | 95 | 71 | 11 | 4 | 5 | 2 | 47 | 40 | 10 | 5 | 3 | 2 | 48 | 31 |
|---|
| U13 B | 19 | 4 | 15 | 0 | 66 | 108 | 10 | 3 | 7 | 0 | 40 | 62 | 9 | 1 | 8 | 0 | 26 | 46 |
|---|
| U11 LL | 17 | 7 | 9 | 1 | 74 | 77 | 9 | 3 | 6 | 0 | 43 | 43 | 8 | 4 | 3 | 1 | 31 | 34 |
|---|
| U13 LL | 17 | 2 | 10 | 5 | 50 | 90 | 8 | 1 | 5 | 2 | 22 | 42 | 9 | 1 | 5 | 3 | 28 | 48 |
|---|
| U15 B | 15 | 5 | 8 | 2 | 57 | 84 | 7 | 3 | 4 | 0 | 29 | 43 | 8 | 2 | 4 | 2 | 28 | 41 |
|---|
| U9 LL | 13 | 3 | 1 | 9 | 42 | 26 | 6 | 2 | 1 | 3 | 32 | 20 | 7 | 1 | 0 | 6 | 10 | 6 |
|---|
| U9 MD | 10 | 1 | 9 | 0 | 17 | 96 | 5 | 1 | 4 | 0 | 11 | 41 | 5 | 0 | 5 | 0 | 6 | 55 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 9 | 3 | 4 | 2 | 33 | 50 | 4 | 1 | 2 | 1 | 17 | 26 | 5 | 2 | 2 | 1 | 16 | 24 |
|---|
| Norwood Hornets | 8 | 2 | 5 | 1 | 23 | 47 | 5 | 2 | 2 | 1 | 18 | 26 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Bancroft Jets | 7 | 0 | 6 | 1 | 13 | 65 | 3 | 0 | 3 | 0 | 4 | 31 | 4 | 0 | 3 | 1 | 9 | 34 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Ennismore Eagles White | 7 | 1 | 4 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Stirling Blues | 7 | 2 | 5 | 0 | 24 | 52 | 4 | 1 | 3 | 0 | 15 | 34 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Brighton Bolts | 6 | 5 | 1 | 0 | 55 | 12 | 4 | 4 | 0 | 0 | 46 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Centre Hastings Grizzlies | 6 | 3 | 2 | 1 | 28 | 22 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Prince Edward County Kings | 6 | 0 | 4 | 2 | 15 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Brighton Bolts 1 | 5 | 0 | 3 | 2 | 14 | 24 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Gananoque Islanders | 5 | 1 | 4 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock Hawks | 5 | 2 | 2 | 1 | 10 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 78 | 20 | 50 | 8 | 298 | 464 | 78 | 20 | 50 | 8 | 298 | 464 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| Sunny Life | 7 | 2 | 4 | 1 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 41 |
|---|
| Brighton | 6 | 1 | 3 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 18 | 25 |
|---|
| North Hastings CC | 6 | 1 | 3 | 2 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 19 | 40 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Madoc | 5 | 1 | 3 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 21 | 29 |
|---|
| Norwood Arena | 5 | 1 | 4 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Warkworth | 5 | 3 | 2 | 0 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 34 | 27 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Stirling | 3 | 1 | 2 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 2 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 21 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|