Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 96 | 9 | 51 | 36 | 211 | 512 | 44 | 4 | 22 | 18 | 93 | 213 | 52 | 5 | 29 | 18 | 118 | 299 |
---|
Overall | 96 | 9 | 51 | 36 | 211 | 512 | 44 | 4 | 22 | 18 | 93 | 213 | 52 | 5 | 29 | 18 | 118 | 299 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 15 | 2 | 12 | 1 | 45 | 150 | 6 | 1 | 4 | 1 | 24 | 56 | 9 | 1 | 8 | 0 | 21 | 94 |
---|
U15LL | 13 | 3 | 10 | 0 | 59 | 111 | 8 | 2 | 6 | 0 | 36 | 54 | 5 | 1 | 4 | 0 | 23 | 57 |
---|
U11LL-2 | 12 | 2 | 9 | 1 | 53 | 80 | 6 | 1 | 4 | 1 | 25 | 41 | 6 | 1 | 5 | 0 | 28 | 39 |
---|
U13 REP | 11 | 0 | 11 | 0 | 19 | 106 | 4 | 0 | 4 | 0 | 4 | 33 | 7 | 0 | 7 | 0 | 15 | 73 |
---|
U9 LL | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U11LL-1 | 10 | 1 | 9 | 0 | 17 | 58 | 4 | 0 | 4 | 0 | 4 | 29 | 6 | 1 | 5 | 0 | 13 | 29 |
---|
U7 OILERS | 6 | 1 | 0 | 5 | 18 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 18 | 7 |
---|
U7 BRUINS | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 DEV | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 SENATORS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 SHARKS | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 5 | 0 | 4 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Warkworth Bulldogs | 5 | 1 | 1 | 3 | 20 | 25 | 1 | 0 | 0 | 1 | 7 | 7 | 4 | 1 | 1 | 2 | 13 | 18 |
---|
Apsley Flames | 4 | 0 | 3 | 1 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Bancroft Jets | 4 | 0 | 1 | 3 | 4 | 13 | 4 | 0 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield Chiefs | 4 | 0 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Campbellford Colts | 3 | 0 | 2 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
Centre Hastings Grizzlies | 3 | 1 | 2 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 7 | 24 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Douro Dukes 1 | 3 | 0 | 2 | 1 | 5 | 22 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 15 |
---|
Douro Dukes 2 | 3 | 0 | 2 | 1 | 4 | 27 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 1 | 15 |
---|
Ennismore Eagles Senators | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Ennismore Eagles White | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Frontenac Flyers | 3 | 0 | 2 | 1 | 2 | 28 | 1 | 0 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
Havelock Hawks | 3 | 1 | 1 | 1 | 16 | 6 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Lakefield Chiefs 1 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lakefield Chiefs 2 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Norwood Hornets | 3 | 0 | 3 | 0 | 6 | 31 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 24 |
---|
Norwood Hornets Gold | 3 | 1 | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OSM Community Centre | 44 | 4 | 22 | 18 | 93 | 213 | 44 | 4 | 22 | 18 | 93 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 8 | 0 | 3 | 5 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 9 | 38 |
---|
Norwood Arena | 6 | 1 | 4 | 1 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 31 | 44 |
---|
Lakefield | 5 | 0 | 3 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 17 |
---|
Sunny Life | 5 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 17 |
---|
Warkworth | 4 | 1 | 1 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 18 |
---|
Douro | 3 | 0 | 3 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 34 |
---|
Warsaw | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 6 |
---|
Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Frontenac | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
Madoc | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Stirling | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
---|