Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 34 | 77 | 20 | 457 | 707 | 68 | 18 | 43 | 7 | 260 | 393 | 63 | 16 | 34 | 13 | 197 | 314 |
|---|
| Overall | 131 | 34 | 77 | 20 | 457 | 707 | 68 | 18 | 43 | 7 | 260 | 393 | 63 | 16 | 34 | 13 | 197 | 314 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 19 | 4 | 14 | 1 | 82 | 139 | 10 | 1 | 8 | 1 | 41 | 70 | 9 | 3 | 6 | 0 | 41 | 69 |
|---|
| U11 B | 18 | 8 | 7 | 3 | 83 | 60 | 10 | 4 | 4 | 2 | 43 | 35 | 8 | 4 | 3 | 1 | 40 | 25 |
|---|
| U13 B | 16 | 3 | 13 | 0 | 54 | 87 | 9 | 2 | 7 | 0 | 31 | 59 | 7 | 1 | 6 | 0 | 23 | 28 |
|---|
| U11 LL | 15 | 7 | 7 | 1 | 65 | 63 | 8 | 3 | 5 | 0 | 40 | 38 | 7 | 4 | 2 | 1 | 25 | 25 |
|---|
| U15 B | 15 | 5 | 8 | 2 | 57 | 84 | 7 | 3 | 4 | 0 | 29 | 43 | 8 | 2 | 4 | 2 | 28 | 41 |
|---|
| U18 LL | 15 | 2 | 13 | 0 | 36 | 108 | 8 | 1 | 7 | 0 | 22 | 69 | 7 | 1 | 6 | 0 | 14 | 39 |
|---|
| U13 LL | 13 | 2 | 8 | 3 | 38 | 74 | 7 | 1 | 5 | 1 | 17 | 37 | 6 | 1 | 3 | 2 | 21 | 37 |
|---|
| U9 LL | 10 | 2 | 1 | 7 | 32 | 20 | 6 | 2 | 1 | 3 | 32 | 20 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 7 | 1 | 6 | 0 | 10 | 72 | 3 | 1 | 2 | 0 | 5 | 22 | 4 | 0 | 4 | 0 | 5 | 50 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Brighton Bolts | 6 | 5 | 1 | 0 | 55 | 12 | 4 | 4 | 0 | 0 | 46 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Campbellford Colts | 6 | 2 | 3 | 1 | 27 | 41 | 4 | 1 | 2 | 1 | 17 | 26 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Norwood Hornets | 6 | 1 | 4 | 1 | 13 | 42 | 4 | 1 | 2 | 1 | 9 | 23 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Prince Edward County Kings | 6 | 0 | 4 | 2 | 15 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Stirling Blues | 6 | 2 | 4 | 0 | 20 | 47 | 3 | 1 | 2 | 0 | 11 | 29 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Bancroft Jets | 5 | 0 | 5 | 0 | 10 | 51 | 2 | 0 | 2 | 0 | 4 | 20 | 3 | 0 | 3 | 0 | 6 | 31 |
|---|
| Brighton Bolts 1 | 4 | 0 | 3 | 1 | 11 | 21 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Centre Hastings Grizzlies | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 15 | 5 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Ennismore Eagles White | 4 | 1 | 2 | 1 | 7 | 20 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Gananoque Islanders | 4 | 1 | 3 | 0 | 15 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Havelock Hawks | 4 | 2 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Warkworth Bulldogs Red | 4 | 4 | 0 | 0 | 36 | 17 | 2 | 2 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 18 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 67 | 18 | 42 | 7 | 259 | 390 | 67 | 18 | 42 | 7 | 259 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 23 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Brighton | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
|---|
| North Hastings CC | 4 | 0 | 3 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 31 |
|---|
| Norwood Arena | 4 | 1 | 3 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 28 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 32 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Madoc | 3 | 1 | 1 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 15 |
|---|
| Stirling | 3 | 1 | 2 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Warkworth | 3 | 3 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 12 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lakefield | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|