Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 211 | 31 | 100 | 80 | 505 | 960 | 104 | 15 | 48 | 41 | 235 | 439 | 107 | 16 | 52 | 39 | 270 | 521 |
---|
Playoff | 10 | 2 | 4 | 4 | 38 | 50 | 5 | 1 | 2 | 2 | 24 | 27 | 5 | 1 | 2 | 2 | 14 | 23 |
---|
Overall | 221 | 33 | 104 | 84 | 543 | 1010 | 109 | 16 | 50 | 43 | 259 | 466 | 112 | 17 | 54 | 41 | 284 | 544 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 29 | 1 | 26 | 2 | 57 | 229 | 14 | 0 | 13 | 1 | 25 | 94 | 15 | 1 | 13 | 1 | 32 | 135 |
---|
U15LL | 29 | 7 | 20 | 2 | 132 | 213 | 14 | 3 | 10 | 1 | 55 | 95 | 15 | 4 | 10 | 1 | 77 | 118 |
---|
U11 REP | 28 | 9 | 16 | 3 | 115 | 223 | 14 | 5 | 7 | 2 | 72 | 110 | 14 | 4 | 9 | 1 | 43 | 113 |
---|
U11LL-2 | 25 | 8 | 15 | 2 | 101 | 145 | 13 | 6 | 6 | 1 | 57 | 66 | 12 | 2 | 9 | 1 | 44 | 79 |
---|
U11LL-1 | 24 | 1 | 19 | 4 | 64 | 140 | 11 | 0 | 9 | 2 | 28 | 73 | 13 | 1 | 10 | 2 | 36 | 67 |
---|
U9 LL | 21 | 4 | 4 | 13 | 37 | 24 | 10 | 1 | 3 | 6 | 13 | 14 | 11 | 3 | 1 | 7 | 24 | 10 |
---|
U7 OILERS | 12 | 1 | 0 | 11 | 18 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 18 | 7 |
---|
U8 LL | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 DEV | 11 | 2 | 4 | 5 | 19 | 29 | 6 | 1 | 2 | 3 | 9 | 14 | 5 | 1 | 2 | 2 | 10 | 15 |
---|
U7 BRUINS | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 SENATORS | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 SHARKS | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Chiefs | 14 | 3 | 6 | 5 | 37 | 41 | 6 | 2 | 2 | 2 | 15 | 14 | 8 | 1 | 4 | 3 | 22 | 27 |
---|
Norwood Hornets | 11 | 0 | 11 | 0 | 23 | 87 | 5 | 0 | 5 | 0 | 15 | 33 | 6 | 0 | 6 | 0 | 8 | 54 |
---|
Centre Hastings Grizzlies | 10 | 4 | 5 | 1 | 31 | 49 | 6 | 1 | 4 | 1 | 16 | 38 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Douro Dukes | 10 | 2 | 7 | 1 | 24 | 46 | 5 | 1 | 3 | 1 | 12 | 20 | 5 | 1 | 4 | 0 | 12 | 26 |
---|
Havelock Hawks | 9 | 3 | 3 | 3 | 38 | 31 | 5 | 3 | 1 | 1 | 26 | 14 | 4 | 0 | 2 | 2 | 12 | 17 |
---|
Norwood Hornets Black | 9 | 0 | 4 | 5 | 13 | 28 | 6 | 0 | 2 | 4 | 5 | 13 | 3 | 0 | 2 | 1 | 8 | 15 |
---|
Brighton Bolts | 8 | 0 | 5 | 3 | 10 | 33 | 6 | 0 | 4 | 2 | 5 | 25 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Norwood Hornets Gold | 8 | 1 | 3 | 4 | 29 | 28 | 3 | 0 | 1 | 2 | 2 | 9 | 5 | 1 | 2 | 2 | 27 | 19 |
---|
Warkworth Bulldogs | 8 | 1 | 1 | 6 | 20 | 25 | 2 | 0 | 0 | 2 | 7 | 7 | 6 | 1 | 1 | 4 | 13 | 18 |
---|
Bancroft Jets | 7 | 1 | 2 | 4 | 10 | 25 | 5 | 0 | 1 | 4 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Ennismore Eagles White | 7 | 0 | 6 | 1 | 15 | 48 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 3 | 0 | 8 | 25 |
---|
Campbellford Colts | 6 | 0 | 4 | 2 | 2 | 33 | 3 | 0 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 2 | 0 | 14 |
---|
Colborne Firehawks | 6 | 2 | 1 | 3 | 30 | 19 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
Douro Dukes 1 | 6 | 0 | 2 | 4 | 5 | 22 | 3 | 0 | 1 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 15 |
---|
Douro Dukes 2 | 6 | 0 | 2 | 4 | 4 | 27 | 3 | 0 | 1 | 2 | 3 | 12 | 3 | 0 | 1 | 2 | 1 | 15 |
---|
Lakefield Chiefs 1 | 6 | 0 | 2 | 4 | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Lakefield Chiefs 2 | 6 | 0 | 1 | 5 | 12 | 16 | 3 | 0 | 1 | 2 | 7 | 11 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Apsley Flames | 5 | 0 | 4 | 1 | 11 | 21 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Ennismore Eagles | 5 | 1 | 1 | 3 | 5 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 22 |
---|
Tweed Hawks | 5 | 2 | 2 | 1 | 24 | 30 | 4 | 2 | 1 | 1 | 19 | 23 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OSM Community Centre | 106 | 15 | 50 | 41 | 254 | 466 | 106 | 15 | 50 | 41 | 254 | 466 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 16 | 2 | 7 | 7 | 27 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 7 | 27 | 85 |
---|
Lakefield | 16 | 1 | 5 | 10 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 5 | 10 | 30 | 38 |
---|
Norwood Arena | 14 | 1 | 10 | 3 | 43 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 3 | 43 | 88 |
---|
Warkworth | 8 | 1 | 1 | 6 | 13 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 13 | 18 |
---|
Warsaw Arena | 8 | 2 | 2 | 4 | 15 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 2 | 4 | 10 | 13 |
---|
Sunny Life | 7 | 0 | 3 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 34 |
---|
Madoc | 6 | 3 | 2 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 15 |
---|
Brighton | 5 | 2 | 1 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
Duncan McDonald (2) | 5 | 1 | 3 | 1 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 27 | 28 |
---|
Douro | 4 | 0 | 4 | 0 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 43 |
---|
Havelock | 4 | 0 | 2 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 12 | 17 |
---|
Keeler | 4 | 2 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 19 |
---|
Stirling | 4 | 2 | 1 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 21 |
---|
Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Frontenac | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
North Hastings CC | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10 |
---|