Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 14 | 31 | 6 | 209 | 273 | 28 | 8 | 19 | 1 | 123 | 162 | 23 | 6 | 12 | 5 | 86 | 111 |
|---|
| Overall | 51 | 14 | 31 | 6 | 209 | 273 | 28 | 8 | 19 | 1 | 123 | 162 | 23 | 6 | 12 | 5 | 86 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 8 | 2 | 5 | 1 | 42 | 40 | 5 | 1 | 3 | 1 | 23 | 24 | 3 | 1 | 2 | 0 | 19 | 16 |
|---|
| U15 B | 8 | 3 | 4 | 1 | 35 | 48 | 5 | 3 | 2 | 0 | 24 | 27 | 3 | 0 | 2 | 1 | 11 | 21 |
|---|
| U13 B | 7 | 2 | 5 | 0 | 26 | 36 | 4 | 1 | 3 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 15 | 14 |
|---|
| U13 LL | 7 | 2 | 5 | 0 | 19 | 38 | 4 | 1 | 3 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 9 | 20 |
|---|
| U11 LL | 6 | 3 | 2 | 1 | 29 | 27 | 2 | 0 | 2 | 0 | 8 | 14 | 4 | 3 | 0 | 1 | 21 | 13 |
|---|
| U15 LL | 5 | 0 | 5 | 0 | 18 | 33 | 4 | 0 | 4 | 0 | 13 | 26 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| U18 LL | 4 | 0 | 4 | 0 | 11 | 32 | 2 | 0 | 2 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| U9 LL | 3 | 2 | 0 | 1 | 28 | 12 | 2 | 2 | 0 | 0 | 28 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Brighton Bolts | 3 | 2 | 1 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 29 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Ennismore Eagles Green | 3 | 0 | 2 | 1 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Gananoque Islanders | 3 | 0 | 3 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Norwood Hornets | 3 | 0 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Apsley Flames | 2 | 0 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bancroft Jets | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Hastings Grizzlies | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Douro Dukes 1 | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Ennismore Eagles White | 2 | 1 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield Chiefs 2 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 27 | 8 | 18 | 1 | 122 | 159 | 27 | 8 | 18 | 1 | 122 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Ennismore | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Brighton | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Havelock | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Newcastle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| NKCC (Apsley) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Orono | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Warkworth | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|