Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 105 | 29 | 60 | 16 | 385 | 569 | 55 | 15 | 35 | 5 | 222 | 331 | 50 | 14 | 25 | 11 | 163 | 238 |
|---|
| Overall | 105 | 29 | 60 | 16 | 385 | 569 | 55 | 15 | 35 | 5 | 222 | 331 | 50 | 14 | 25 | 11 | 163 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 14 | 7 | 5 | 2 | 70 | 45 | 8 | 3 | 3 | 2 | 32 | 27 | 6 | 4 | 2 | 0 | 38 | 18 |
|---|
| U13 B | 14 | 3 | 11 | 0 | 49 | 78 | 8 | 2 | 6 | 0 | 29 | 54 | 6 | 1 | 5 | 0 | 20 | 24 |
|---|
| U15 LL | 14 | 2 | 11 | 1 | 57 | 109 | 9 | 1 | 7 | 1 | 37 | 65 | 5 | 1 | 4 | 0 | 20 | 44 |
|---|
| U15 B | 13 | 5 | 6 | 2 | 50 | 70 | 6 | 3 | 3 | 0 | 26 | 37 | 7 | 2 | 3 | 2 | 24 | 33 |
|---|
| U11 LL | 12 | 6 | 5 | 1 | 53 | 46 | 6 | 2 | 4 | 0 | 29 | 27 | 6 | 4 | 1 | 1 | 24 | 19 |
|---|
| U13 LL | 12 | 2 | 7 | 3 | 36 | 66 | 6 | 1 | 4 | 1 | 15 | 29 | 6 | 1 | 3 | 2 | 21 | 37 |
|---|
| U18 LL | 11 | 2 | 9 | 0 | 30 | 77 | 6 | 1 | 5 | 0 | 19 | 51 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| U9 LL | 7 | 2 | 1 | 4 | 32 | 20 | 4 | 2 | 1 | 1 | 32 | 20 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 5 | 0 | 5 | 0 | 8 | 58 | 2 | 0 | 2 | 0 | 3 | 21 | 3 | 0 | 3 | 0 | 5 | 37 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Brighton Bolts | 6 | 5 | 1 | 0 | 55 | 12 | 4 | 4 | 0 | 0 | 46 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Campbellford Colts | 5 | 1 | 3 | 1 | 19 | 39 | 3 | 0 | 2 | 1 | 9 | 24 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|
| Stirling Blues | 5 | 2 | 3 | 0 | 20 | 34 | 3 | 1 | 2 | 0 | 11 | 29 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 43 | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
| Centre Hastings Grizzlies | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 15 | 5 |
|---|
| Gananoque Islanders | 4 | 1 | 3 | 0 | 15 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 29 | 3 | 0 | 2 | 1 | 7 | 22 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Prince Edward County Kings | 4 | 0 | 3 | 1 | 10 | 22 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 1 | 3 | 0 | 3 | 0 | 8 | 33 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 24 |
|---|
| Ennismore Eagles White | 3 | 1 | 2 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Havelock Hawks | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Loyalist Jets | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 54 | 15 | 34 | 5 | 221 | 328 | 54 | 15 | 34 | 5 | 221 | 328 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 23 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Douro | 4 | 0 | 3 | 1 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 35 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 32 |
|---|
| Brighton | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 12 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Madoc | 3 | 1 | 1 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 15 |
|---|
| North Hastings CC | 3 | 0 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 23 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Warkworth | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|