Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 233 | 54 | 145 | 34 | 774 | 1278 | 114 | 27 | 74 | 13 | 406 | 651 | 119 | 27 | 71 | 21 | 368 | 627 |
|---|
| Playoff | 20 | 12 | 6 | 2 | 79 | 65 | 11 | 6 | 4 | 1 | 44 | 33 | 9 | 6 | 2 | 1 | 35 | 32 |
|---|
| Overall | 253 | 66 | 151 | 36 | 853 | 1343 | 125 | 33 | 78 | 14 | 450 | 684 | 128 | 33 | 73 | 22 | 403 | 659 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 31 | 10 | 20 | 1 | 105 | 164 | 15 | 6 | 8 | 1 | 56 | 77 | 16 | 4 | 12 | 0 | 49 | 87 |
|---|
| U11 B | 30 | 14 | 11 | 5 | 139 | 108 | 16 | 6 | 7 | 3 | 70 | 59 | 14 | 8 | 4 | 2 | 69 | 49 |
|---|
| U11 LL | 30 | 8 | 18 | 4 | 107 | 142 | 15 | 4 | 10 | 1 | 57 | 70 | 15 | 4 | 8 | 3 | 50 | 72 |
|---|
| U13 LL | 30 | 7 | 17 | 6 | 109 | 151 | 15 | 3 | 9 | 3 | 54 | 82 | 15 | 4 | 8 | 3 | 55 | 69 |
|---|
| U15 LL | 30 | 7 | 20 | 3 | 130 | 202 | 15 | 2 | 11 | 2 | 59 | 100 | 15 | 5 | 9 | 1 | 71 | 102 |
|---|
| U18 LL | 29 | 4 | 25 | 0 | 60 | 195 | 14 | 2 | 12 | 0 | 32 | 98 | 15 | 2 | 13 | 0 | 28 | 97 |
|---|
| U15 B | 27 | 8 | 16 | 3 | 92 | 145 | 14 | 4 | 10 | 0 | 48 | 84 | 13 | 4 | 6 | 3 | 44 | 61 |
|---|
| U9 LL | 24 | 6 | 7 | 11 | 78 | 76 | 12 | 4 | 4 | 4 | 52 | 46 | 12 | 2 | 3 | 7 | 26 | 30 |
|---|
| U9 MD | 19 | 2 | 17 | 0 | 33 | 160 | 9 | 2 | 7 | 0 | 22 | 68 | 10 | 0 | 10 | 0 | 11 | 92 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 17 | 4 | 10 | 3 | 57 | 95 | 8 | 2 | 5 | 1 | 26 | 45 | 9 | 2 | 5 | 2 | 31 | 50 |
|---|
| Brighton Bolts | 14 | 10 | 3 | 1 | 96 | 37 | 8 | 6 | 1 | 1 | 62 | 14 | 6 | 4 | 2 | 0 | 34 | 23 |
|---|
| Norwood Hornets | 14 | 4 | 9 | 1 | 41 | 77 | 7 | 3 | 3 | 1 | 24 | 36 | 7 | 1 | 6 | 0 | 17 | 41 |
|---|
| Bancroft Jets | 13 | 3 | 9 | 1 | 37 | 104 | 6 | 2 | 4 | 0 | 20 | 42 | 7 | 1 | 5 | 1 | 17 | 62 |
|---|
| Prince Edward County Kings | 11 | 2 | 6 | 3 | 33 | 51 | 6 | 1 | 4 | 1 | 18 | 27 | 5 | 1 | 2 | 2 | 15 | 24 |
|---|
| Stirling Blues | 11 | 3 | 8 | 0 | 30 | 72 | 4 | 1 | 3 | 0 | 15 | 34 | 7 | 2 | 5 | 0 | 15 | 38 |
|---|
| Tweed Hawks | 10 | 2 | 7 | 1 | 22 | 40 | 5 | 2 | 3 | 0 | 13 | 18 | 5 | 0 | 4 | 1 | 9 | 22 |
|---|
| Havelock Hawks | 9 | 5 | 3 | 1 | 25 | 30 | 4 | 2 | 2 | 0 | 15 | 15 | 5 | 3 | 1 | 1 | 10 | 15 |
|---|
| Centre Hastings Grizzlies | 8 | 3 | 4 | 1 | 32 | 39 | 5 | 2 | 3 | 0 | 16 | 29 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Ennismore Eagles Green | 8 | 0 | 6 | 2 | 14 | 52 | 4 | 0 | 3 | 1 | 9 | 34 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Ennismore Eagles White | 8 | 1 | 5 | 2 | 15 | 39 | 4 | 0 | 3 | 1 | 8 | 24 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Gananoque Islanders | 8 | 1 | 6 | 1 | 28 | 46 | 5 | 0 | 4 | 1 | 16 | 25 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Warkworth Bulldogs Red | 8 | 5 | 2 | 1 | 52 | 32 | 4 | 2 | 1 | 1 | 25 | 18 | 4 | 3 | 1 | 0 | 27 | 14 |
|---|
| Warkworth Bulldogs White | 8 | 2 | 5 | 1 | 33 | 42 | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 1 | 2 | 1 | 22 | 24 |
|---|
| Frontenac Flyers | 7 | 1 | 6 | 0 | 10 | 44 | 3 | 0 | 3 | 0 | 6 | 26 | 4 | 1 | 3 | 0 | 4 | 18 |
|---|
| Loyalist Jets | 7 | 2 | 4 | 1 | 20 | 28 | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Napanee Stars | 7 | 0 | 7 | 0 | 11 | 52 | 4 | 0 | 4 | 0 | 5 | 28 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
| Apsley Flames | 6 | 0 | 6 | 0 | 16 | 52 | 4 | 0 | 4 | 0 | 13 | 29 | 2 | 0 | 2 | 0 | 3 | 23 |
|---|
| Brighton Bolts 1 | 6 | 0 | 4 | 2 | 17 | 32 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Brighton Bolts 2 | 6 | 4 | 1 | 1 | 35 | 22 | 3 | 2 | 0 | 1 | 20 | 12 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 124 | 33 | 77 | 14 | 449 | 681 | 124 | 33 | 77 | 14 | 449 | 681 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 12 | 6 | 4 | 2 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 58 | 44 |
|---|
| Norwood Arena | 12 | 2 | 9 | 1 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 32 | 67 |
|---|
| Sunny Life | 11 | 2 | 7 | 2 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 32 | 67 |
|---|
| North Hastings CC | 9 | 2 | 5 | 2 | 27 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 27 | 68 |
|---|
| Warkworth | 9 | 4 | 4 | 1 | 52 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 52 | 44 |
|---|
| Ennismore | 8 | 1 | 5 | 2 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 33 |
|---|
| Stirling | 7 | 2 | 5 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 38 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 3 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 29 |
|---|
| Madoc | 6 | 1 | 4 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 35 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Havelock | 5 | 3 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 15 |
|---|
| Lakefield | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 19 |
|---|
| Lehigh Arena | 5 | 1 | 2 | 2 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 24 |
|---|
| NKCC (Apsley) | 5 | 0 | 4 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 36 |
|---|
| Frontenac | 4 | 1 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 18 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Henderson | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Keeler | 4 | 0 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 22 |
|---|
| Tweed | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 16 |
|---|