Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 35 | 94 | 23 | 502 | 836 | 76 | 19 | 50 | 7 | 286 | 452 | 76 | 16 | 44 | 16 | 216 | 384 |
|---|
| Overall | 152 | 35 | 94 | 23 | 502 | 836 | 76 | 19 | 50 | 7 | 286 | 452 | 76 | 16 | 44 | 16 | 216 | 384 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 22 | 4 | 17 | 1 | 86 | 164 | 11 | 1 | 9 | 1 | 43 | 82 | 11 | 3 | 8 | 0 | 43 | 82 |
|---|
| U18 LL | 20 | 2 | 18 | 0 | 41 | 143 | 10 | 1 | 9 | 0 | 24 | 84 | 10 | 1 | 9 | 0 | 17 | 59 |
|---|
| U11 B | 19 | 8 | 8 | 3 | 87 | 65 | 11 | 4 | 5 | 2 | 47 | 40 | 8 | 4 | 3 | 1 | 40 | 25 |
|---|
| U13 B | 19 | 4 | 15 | 0 | 66 | 108 | 10 | 3 | 7 | 0 | 40 | 62 | 9 | 1 | 8 | 0 | 26 | 46 |
|---|
| U11 LL | 17 | 7 | 9 | 1 | 74 | 77 | 9 | 3 | 6 | 0 | 43 | 43 | 8 | 4 | 3 | 1 | 31 | 34 |
|---|
| U13 LL | 15 | 2 | 9 | 4 | 42 | 79 | 7 | 1 | 5 | 1 | 17 | 37 | 8 | 1 | 4 | 3 | 25 | 42 |
|---|
| U15 B | 15 | 5 | 8 | 2 | 57 | 84 | 7 | 3 | 4 | 0 | 29 | 43 | 8 | 2 | 4 | 2 | 28 | 41 |
|---|
| U9 LL | 12 | 2 | 1 | 9 | 32 | 20 | 6 | 2 | 1 | 3 | 32 | 20 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 10 | 1 | 9 | 0 | 17 | 96 | 5 | 1 | 4 | 0 | 11 | 41 | 5 | 0 | 5 | 0 | 6 | 55 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 8 | 2 | 4 | 2 | 28 | 47 | 4 | 1 | 2 | 1 | 17 | 26 | 4 | 1 | 2 | 1 | 11 | 21 |
|---|
| Norwood Hornets | 8 | 2 | 5 | 1 | 23 | 47 | 5 | 2 | 2 | 1 | 18 | 26 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Stirling Blues | 7 | 2 | 5 | 0 | 24 | 52 | 4 | 1 | 3 | 0 | 15 | 34 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Bancroft Jets | 6 | 0 | 6 | 0 | 10 | 62 | 3 | 0 | 3 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 6 | 31 |
|---|
| Brighton Bolts | 6 | 5 | 1 | 0 | 55 | 12 | 4 | 4 | 0 | 0 | 46 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Centre Hastings Grizzlies | 6 | 3 | 2 | 1 | 28 | 22 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Ennismore Eagles White | 6 | 1 | 3 | 2 | 9 | 24 | 2 | 0 | 1 | 1 | 2 | 9 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Prince Edward County Kings | 6 | 0 | 4 | 2 | 15 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Brighton Bolts 1 | 5 | 0 | 3 | 2 | 14 | 24 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Gananoque Islanders | 5 | 1 | 4 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock Hawks | 5 | 2 | 2 | 1 | 10 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Douro Dukes 1 | 4 | 0 | 4 | 0 | 8 | 43 | 2 | 0 | 2 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 4 | 24 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Norwood Hornets Gold | 4 | 1 | 3 | 0 | 13 | 21 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Warkworth Bulldogs Red | 4 | 4 | 0 | 0 | 36 | 17 | 2 | 2 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 18 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 75 | 19 | 49 | 7 | 285 | 449 | 75 | 19 | 49 | 7 | 285 | 449 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| Brighton | 6 | 1 | 3 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 18 | 25 |
|---|
| Sunny Life | 6 | 1 | 4 | 1 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 38 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Madoc | 5 | 1 | 3 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 21 | 29 |
|---|
| Norwood Arena | 5 | 1 | 4 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| North Hastings CC | 4 | 0 | 3 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 31 |
|---|
| Warkworth | 4 | 3 | 1 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 21 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Stirling | 3 | 1 | 2 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 18 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|