Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 43 | 5 | 27 | 11 | 117 | 296 | 19 | 3 | 12 | 4 | 58 | 129 | 24 | 2 | 15 | 7 | 59 | 167 |
---|
Overall | 43 | 5 | 27 | 11 | 117 | 296 | 19 | 3 | 12 | 4 | 58 | 129 | 24 | 2 | 15 | 7 | 59 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 8 | 0 | 8 | 0 | 21 | 104 | 2 | 0 | 2 | 0 | 9 | 28 | 6 | 0 | 6 | 0 | 12 | 76 |
---|
U11LL-2 | 8 | 2 | 6 | 0 | 35 | 52 | 3 | 1 | 2 | 0 | 10 | 19 | 5 | 1 | 4 | 0 | 25 | 33 |
---|
U15LL | 8 | 3 | 5 | 0 | 50 | 61 | 6 | 2 | 4 | 0 | 34 | 38 | 2 | 1 | 1 | 0 | 16 | 23 |
---|
U11LL-1 | 4 | 0 | 4 | 0 | 3 | 30 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
U13 REP | 4 | 0 | 4 | 0 | 8 | 49 | 2 | 0 | 2 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 6 | 22 |
---|
U9 DEV | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 OILERS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 SHARKS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 4 | 0 | 3 | 1 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Warkworth Bulldogs | 4 | 1 | 1 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 18 |
---|
Bancroft Jets | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Hastings Grizzlies | 2 | 1 | 1 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 6 | 21 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Douro Dukes | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro Dukes 1 | 2 | 0 | 2 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Douro Dukes 2 | 2 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ennismore Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Loyalist Jets | 2 | 0 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Norwood Hornets Black | 2 | 0 | 2 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Norwood Hornets Gold | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OSM Community Centre | 19 | 3 | 12 | 4 | 58 | 129 | 19 | 3 | 12 | 4 | 58 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warkworth | 4 | 1 | 1 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 18 |
---|
Ennismore | 3 | 0 | 2 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 30 |
---|
Norwood Arena | 3 | 0 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 13 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Sunny Life | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
---|
Best and Bash (1 - Goodyear) | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Douro | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Frontenac | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Gananoque | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 |
---|
Henderson | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Lakefield | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Madoc | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
PECC | 1 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 15 |
---|
Tweed | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Warsaw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|