Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 19 | 41 | 11 | 272 | 393 | 35 | 10 | 23 | 2 | 158 | 219 | 36 | 9 | 18 | 9 | 114 | 174 |
|---|
| Overall | 71 | 19 | 41 | 11 | 272 | 393 | 35 | 10 | 23 | 2 | 158 | 219 | 36 | 9 | 18 | 9 | 114 | 174 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 10 | 2 | 6 | 2 | 29 | 53 | 5 | 1 | 3 | 1 | 13 | 21 | 5 | 1 | 3 | 1 | 16 | 32 |
|---|
| U15 B | 10 | 3 | 5 | 2 | 39 | 56 | 5 | 3 | 2 | 0 | 24 | 27 | 5 | 0 | 3 | 2 | 15 | 29 |
|---|
| U11 B | 9 | 3 | 5 | 1 | 44 | 40 | 5 | 1 | 3 | 1 | 23 | 24 | 4 | 2 | 2 | 0 | 21 | 16 |
|---|
| U11 LL | 9 | 4 | 4 | 1 | 37 | 44 | 3 | 0 | 3 | 0 | 13 | 25 | 6 | 4 | 1 | 1 | 24 | 19 |
|---|
| U13 B | 8 | 3 | 5 | 0 | 35 | 40 | 5 | 2 | 3 | 0 | 20 | 26 | 3 | 1 | 2 | 0 | 15 | 14 |
|---|
| U15 LL | 8 | 1 | 7 | 0 | 35 | 57 | 5 | 0 | 5 | 0 | 18 | 36 | 3 | 1 | 2 | 0 | 17 | 21 |
|---|
| U18 LL | 6 | 1 | 5 | 0 | 20 | 45 | 3 | 1 | 2 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| U9 LL | 5 | 2 | 1 | 2 | 32 | 20 | 3 | 2 | 1 | 0 | 32 | 20 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 3 | 0 | 3 | 0 | 1 | 38 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 1 | 23 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 43 | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
| Ennismore Eagles Green | 4 | 0 | 3 | 1 | 14 | 26 | 2 | 0 | 2 | 0 | 9 | 19 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Frontenac Flyers | 4 | 1 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton Bolts | 3 | 2 | 1 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 29 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Ennismore Eagles White | 3 | 1 | 2 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Gananoque Islanders | 3 | 0 | 3 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Havelock Hawks | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Loyalist Jets | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Norwood Hornets | 3 | 0 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Brighton Bolts 2 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Colts Black | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
|---|
| Centre Hastings Grizzlies | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Centre Hastings Grizzlies Black | 2 | 0 | 2 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Douro Dukes 1 | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Lakefield Chiefs 2 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Stirling Blues | 2 | 1 | 1 | 0 | 9 | 19 | 2 | 1 | 1 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 34 | 10 | 22 | 2 | 157 | 216 | 34 | 10 | 22 | 2 | 157 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Ennismore | 4 | 1 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Brighton | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Frontenac | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Madoc | 2 | 0 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 15 |
|---|
| North Hastings CC | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
|---|
| Warkworth | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|
| Douro | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Healthy Planet (South) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Henderson | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Newcastle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| NKCC (Apsley) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Orono | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|