Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 228 | 36 | 110 | 82 | 555 | 1043 | 114 | 18 | 54 | 42 | 271 | 497 | 114 | 18 | 56 | 40 | 284 | 546 |
---|
Playoff | 11 | 2 | 4 | 5 | 38 | 50 | 5 | 1 | 2 | 2 | 24 | 27 | 6 | 1 | 2 | 3 | 14 | 23 |
---|
Overall | 240 | 38 | 115 | 87 | 593 | 1093 | 120 | 19 | 57 | 44 | 295 | 524 | 120 | 19 | 58 | 43 | 298 | 569 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL | 33 | 7 | 23 | 3 | 142 | 229 | 15 | 3 | 11 | 1 | 59 | 101 | 18 | 4 | 12 | 2 | 83 | 128 |
---|
U13 REP | 29 | 1 | 26 | 2 | 57 | 229 | 14 | 0 | 13 | 1 | 25 | 94 | 15 | 1 | 13 | 1 | 32 | 135 |
---|
U11 REP | 28 | 9 | 16 | 3 | 115 | 223 | 14 | 5 | 7 | 2 | 72 | 110 | 14 | 4 | 9 | 1 | 43 | 113 |
---|
U11LL-1 | 27 | 3 | 20 | 4 | 71 | 148 | 13 | 1 | 10 | 2 | 33 | 80 | 14 | 2 | 10 | 2 | 38 | 68 |
---|
U9 LL | 27 | 7 | 7 | 13 | 61 | 53 | 15 | 3 | 6 | 6 | 33 | 41 | 12 | 4 | 1 | 7 | 28 | 12 |
---|
U11LL-2 | 26 | 8 | 15 | 3 | 106 | 154 | 14 | 6 | 6 | 2 | 62 | 75 | 12 | 2 | 9 | 1 | 44 | 79 |
---|
U9 DEV | 15 | 2 | 7 | 6 | 23 | 50 | 7 | 1 | 3 | 3 | 11 | 23 | 8 | 1 | 4 | 3 | 12 | 27 |
---|
U7 OILERS | 12 | 1 | 0 | 11 | 18 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 18 | 7 |
---|
U8 LL | 12 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 BRUINS | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 SENATORS | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 SHARKS | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Chiefs | 14 | 3 | 6 | 5 | 37 | 41 | 6 | 2 | 2 | 2 | 15 | 14 | 8 | 1 | 4 | 3 | 22 | 27 |
---|
Centre Hastings Grizzlies | 12 | 4 | 6 | 2 | 36 | 60 | 8 | 1 | 5 | 2 | 21 | 49 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Norwood Hornets | 12 | 0 | 12 | 0 | 27 | 93 | 6 | 0 | 6 | 0 | 19 | 39 | 6 | 0 | 6 | 0 | 8 | 54 |
---|
Havelock Hawks | 11 | 4 | 4 | 3 | 50 | 40 | 7 | 4 | 2 | 1 | 38 | 23 | 4 | 0 | 2 | 2 | 12 | 17 |
---|
Brighton Bolts | 10 | 2 | 5 | 3 | 16 | 34 | 7 | 1 | 4 | 2 | 9 | 25 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Douro Dukes | 10 | 2 | 7 | 1 | 24 | 46 | 5 | 1 | 3 | 1 | 12 | 20 | 5 | 1 | 4 | 0 | 12 | 26 |
---|
Bancroft Jets | 9 | 2 | 3 | 4 | 15 | 30 | 5 | 0 | 1 | 4 | 6 | 15 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
Norwood Hornets Black | 9 | 0 | 4 | 5 | 13 | 28 | 6 | 0 | 2 | 4 | 5 | 13 | 3 | 0 | 2 | 1 | 8 | 15 |
---|
Warkworth Bulldogs | 9 | 1 | 2 | 6 | 23 | 34 | 3 | 0 | 1 | 2 | 10 | 16 | 6 | 1 | 1 | 4 | 13 | 18 |
---|
Norwood Hornets Gold | 8 | 1 | 3 | 4 | 29 | 28 | 3 | 0 | 1 | 2 | 2 | 9 | 5 | 1 | 2 | 2 | 27 | 19 |
---|
Ennismore Eagles | 7 | 1 | 3 | 3 | 8 | 40 | 3 | 0 | 1 | 2 | 2 | 9 | 4 | 1 | 2 | 1 | 6 | 31 |
---|
Ennismore Eagles White | 7 | 0 | 6 | 1 | 15 | 48 | 4 | 0 | 3 | 1 | 7 | 23 | 3 | 0 | 3 | 0 | 8 | 25 |
---|
Campbellford Colts | 6 | 0 | 4 | 2 | 2 | 33 | 3 | 0 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 2 | 0 | 14 |
---|
Colborne Firehawks | 6 | 2 | 1 | 3 | 30 | 19 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
Douro Dukes 1 | 6 | 0 | 2 | 4 | 5 | 22 | 3 | 0 | 1 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 15 |
---|
Douro Dukes 2 | 6 | 0 | 2 | 4 | 4 | 27 | 3 | 0 | 1 | 2 | 3 | 12 | 3 | 0 | 1 | 2 | 1 | 15 |
---|
Lakefield Chiefs 1 | 6 | 0 | 2 | 4 | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 3 | 6 |
---|
Lakefield Chiefs 2 | 6 | 0 | 1 | 5 | 12 | 16 | 3 | 0 | 1 | 2 | 7 | 11 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OSM Community Centre | 111 | 16 | 54 | 41 | 268 | 498 | 111 | 16 | 54 | 41 | 268 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 19 | 2 | 10 | 7 | 34 | 108 | 2 | 0 | 2 | 0 | 6 | 14 | 17 | 2 | 8 | 7 | 28 | 94 |
---|
Lakefield | 17 | 2 | 5 | 10 | 37 | 41 | 1 | 1 | 0 | 0 | 7 | 3 | 16 | 1 | 5 | 10 | 30 | 38 |
---|
Norwood Arena | 14 | 1 | 10 | 3 | 43 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 3 | 43 | 88 |
---|
Sunny Life | 10 | 2 | 3 | 5 | 11 | 44 | 2 | 1 | 0 | 1 | 9 | 9 | 8 | 1 | 3 | 4 | 2 | 35 |
---|
Warkworth | 8 | 1 | 1 | 6 | 13 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 13 | 18 |
---|
Warsaw Arena | 8 | 2 | 2 | 4 | 15 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | 2 | 4 | 10 | 13 |
---|
Douro | 7 | 0 | 6 | 1 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 53 |
---|
Madoc | 6 | 3 | 2 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 15 |
---|
Brighton | 5 | 2 | 1 | 2 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
Duncan McDonald (2) | 5 | 1 | 3 | 1 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 27 | 28 |
---|
Havelock | 4 | 0 | 2 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 12 | 17 |
---|
Keeler | 4 | 2 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 26 | 19 |
---|
North Hastings CC | 4 | 2 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 15 |
---|
Stirling | 4 | 2 | 1 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 21 |
---|
Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Frontenac | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|