Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 11 | 24 | 2 | 141 | 202 | 21 | 6 | 15 | 0 | 76 | 119 | 16 | 5 | 9 | 2 | 65 | 83 |
|---|
| Overall | 37 | 11 | 24 | 2 | 141 | 202 | 21 | 6 | 15 | 0 | 76 | 119 | 16 | 5 | 9 | 2 | 65 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 7 | 3 | 3 | 1 | 34 | 40 | 4 | 3 | 1 | 0 | 23 | 19 | 3 | 0 | 2 | 1 | 11 | 21 |
|---|
| U11 LL | 6 | 3 | 2 | 1 | 29 | 27 | 2 | 0 | 2 | 0 | 8 | 14 | 4 | 3 | 0 | 1 | 21 | 13 |
|---|
| U13 LL | 6 | 2 | 4 | 0 | 18 | 26 | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| U11 B | 5 | 0 | 5 | 0 | 10 | 32 | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| U13 B | 5 | 2 | 3 | 0 | 20 | 24 | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| U15 LL | 4 | 0 | 4 | 0 | 14 | 24 | 3 | 0 | 3 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| U18 LL | 3 | 0 | 3 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| U9 LL | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gananoque Islanders | 3 | 0 | 3 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Bancroft Jets | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton Bolts | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Centre Hastings Grizzlies | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Ennismore Eagles Green | 2 | 0 | 2 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Ennismore Eagles White | 2 | 1 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Lakefield Chiefs 2 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars AE | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 20 | 6 | 14 | 0 | 75 | 116 | 20 | 6 | 14 | 0 | 75 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 1 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| Ennismore | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Brighton | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Havelock | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Lehigh Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| NKCC (Apsley) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Warkworth | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|