Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 44 | 118 | 33 | 660 | 1086 | 96 | 24 | 60 | 12 | 356 | 554 | 99 | 20 | 58 | 21 | 304 | 532 |
|---|
| Overall | 195 | 44 | 118 | 33 | 660 | 1086 | 96 | 24 | 60 | 12 | 356 | 554 | 99 | 20 | 58 | 21 | 304 | 532 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 24 | 10 | 10 | 4 | 113 | 91 | 12 | 4 | 6 | 2 | 52 | 48 | 12 | 6 | 4 | 2 | 61 | 43 |
|---|
| U11 LL | 24 | 8 | 12 | 4 | 97 | 110 | 12 | 4 | 7 | 1 | 53 | 54 | 12 | 4 | 5 | 3 | 44 | 56 |
|---|
| U13 B | 24 | 5 | 18 | 1 | 77 | 139 | 12 | 3 | 8 | 1 | 43 | 70 | 12 | 2 | 10 | 0 | 34 | 69 |
|---|
| U15 LL | 24 | 4 | 18 | 2 | 99 | 180 | 12 | 1 | 10 | 1 | 47 | 89 | 12 | 3 | 8 | 1 | 52 | 91 |
|---|
| U18 LL | 24 | 3 | 21 | 0 | 50 | 173 | 12 | 2 | 10 | 0 | 30 | 90 | 12 | 1 | 11 | 0 | 20 | 83 |
|---|
| U13 LL | 21 | 3 | 12 | 6 | 70 | 114 | 11 | 2 | 6 | 3 | 37 | 59 | 10 | 1 | 6 | 3 | 33 | 55 |
|---|
| U15 B | 20 | 5 | 13 | 2 | 67 | 122 | 10 | 3 | 7 | 0 | 35 | 69 | 10 | 2 | 6 | 2 | 32 | 53 |
|---|
| U9 LL | 20 | 5 | 4 | 11 | 68 | 56 | 10 | 4 | 2 | 4 | 48 | 34 | 10 | 1 | 2 | 7 | 20 | 22 |
|---|
| U9 MD | 11 | 1 | 10 | 0 | 19 | 101 | 5 | 1 | 4 | 0 | 11 | 41 | 6 | 0 | 6 | 0 | 8 | 60 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 14 | 4 | 7 | 3 | 53 | 83 | 7 | 2 | 4 | 1 | 25 | 41 | 7 | 2 | 3 | 2 | 28 | 42 |
|---|
| Norwood Hornets | 11 | 3 | 7 | 1 | 33 | 62 | 5 | 2 | 2 | 1 | 18 | 26 | 6 | 1 | 5 | 0 | 15 | 36 |
|---|
| Bancroft Jets | 9 | 0 | 8 | 1 | 20 | 85 | 4 | 0 | 4 | 0 | 9 | 39 | 5 | 0 | 4 | 1 | 11 | 46 |
|---|
| Brighton Bolts | 8 | 6 | 1 | 1 | 68 | 19 | 5 | 4 | 0 | 1 | 48 | 7 | 3 | 2 | 1 | 0 | 20 | 12 |
|---|
| Stirling Blues | 8 | 2 | 6 | 0 | 25 | 55 | 4 | 1 | 3 | 0 | 15 | 34 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Ennismore Eagles White | 7 | 1 | 4 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Apsley Flames | 6 | 0 | 6 | 0 | 16 | 52 | 4 | 0 | 4 | 0 | 13 | 29 | 2 | 0 | 2 | 0 | 3 | 23 |
|---|
| Brighton Bolts 1 | 6 | 0 | 4 | 2 | 17 | 32 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Centre Hastings Grizzlies | 6 | 3 | 2 | 1 | 28 | 22 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Gananoque Islanders | 6 | 1 | 5 | 0 | 21 | 38 | 3 | 0 | 3 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock Hawks | 6 | 3 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 10 | 45 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
| Prince Edward County Kings | 6 | 0 | 4 | 2 | 15 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed Hawks | 6 | 1 | 4 | 1 | 13 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 3 | 1 | 7 | 15 |
|---|
| Warkworth Bulldogs Red | 6 | 4 | 1 | 1 | 43 | 26 | 3 | 2 | 0 | 1 | 22 | 13 | 3 | 2 | 1 | 0 | 21 | 13 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 95 | 24 | 59 | 12 | 355 | 551 | 95 | 24 | 59 | 12 | 355 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 9 | 2 | 6 | 1 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 26 | 50 |
|---|
| Sunny Life | 9 | 2 | 5 | 2 | 29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 29 | 59 |
|---|
| Brighton | 7 | 2 | 3 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 29 | 30 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| North Hastings CC | 7 | 1 | 4 | 2 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 21 | 52 |
|---|
| Warkworth | 7 | 3 | 3 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 42 | 37 |
|---|
| Madoc | 6 | 1 | 4 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 35 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 2 | 3 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 25 | 27 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 32 |
|---|
| Stirling | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Keeler | 3 | 0 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 17 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|