Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 43 | 111 | 33 | 643 | 1036 | 94 | 24 | 58 | 12 | 352 | 538 | 93 | 19 | 53 | 21 | 291 | 498 |
|---|
| Overall | 187 | 43 | 111 | 33 | 643 | 1036 | 94 | 24 | 58 | 12 | 352 | 538 | 93 | 19 | 53 | 21 | 291 | 498 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 24 | 4 | 18 | 2 | 99 | 180 | 12 | 1 | 10 | 1 | 47 | 89 | 12 | 3 | 8 | 1 | 52 | 91 |
|---|
| U18 LL | 24 | 3 | 21 | 0 | 50 | 173 | 12 | 2 | 10 | 0 | 30 | 90 | 12 | 1 | 11 | 0 | 20 | 83 |
|---|
| U11 B | 23 | 10 | 9 | 4 | 111 | 84 | 12 | 4 | 6 | 2 | 52 | 48 | 11 | 6 | 3 | 2 | 59 | 36 |
|---|
| U11 LL | 23 | 8 | 11 | 4 | 97 | 103 | 12 | 4 | 7 | 1 | 53 | 54 | 11 | 4 | 4 | 3 | 44 | 49 |
|---|
| U13 B | 22 | 4 | 17 | 1 | 71 | 128 | 12 | 3 | 8 | 1 | 43 | 70 | 10 | 1 | 9 | 0 | 28 | 58 |
|---|
| U13 LL | 21 | 3 | 12 | 6 | 70 | 114 | 11 | 2 | 6 | 3 | 37 | 59 | 10 | 1 | 6 | 3 | 33 | 55 |
|---|
| U9 LL | 19 | 5 | 3 | 11 | 65 | 52 | 10 | 4 | 2 | 4 | 48 | 34 | 9 | 1 | 1 | 7 | 17 | 18 |
|---|
| U15 B | 18 | 5 | 11 | 2 | 63 | 106 | 8 | 3 | 5 | 0 | 31 | 53 | 10 | 2 | 6 | 2 | 32 | 53 |
|---|
| U9 MD | 10 | 1 | 9 | 0 | 17 | 96 | 5 | 1 | 4 | 0 | 11 | 41 | 5 | 0 | 5 | 0 | 6 | 55 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 14 | 4 | 7 | 3 | 53 | 83 | 7 | 2 | 4 | 1 | 25 | 41 | 7 | 2 | 3 | 2 | 28 | 42 |
|---|
| Bancroft Jets | 9 | 0 | 8 | 1 | 20 | 85 | 4 | 0 | 4 | 0 | 9 | 39 | 5 | 0 | 4 | 1 | 11 | 46 |
|---|
| Brighton Bolts | 8 | 6 | 1 | 1 | 68 | 19 | 5 | 4 | 0 | 1 | 48 | 7 | 3 | 2 | 1 | 0 | 20 | 12 |
|---|
| Norwood Hornets | 8 | 2 | 5 | 1 | 23 | 47 | 5 | 2 | 2 | 1 | 18 | 26 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Stirling Blues | 8 | 2 | 6 | 0 | 25 | 55 | 4 | 1 | 3 | 0 | 15 | 34 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Ennismore Eagles White | 7 | 1 | 4 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Brighton Bolts 1 | 6 | 0 | 4 | 2 | 17 | 32 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Centre Hastings Grizzlies | 6 | 3 | 2 | 1 | 28 | 22 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Havelock Hawks | 6 | 3 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Prince Edward County Kings | 6 | 0 | 4 | 2 | 15 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed Hawks | 6 | 1 | 4 | 1 | 13 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 3 | 1 | 7 | 15 |
|---|
| Warkworth Bulldogs Red | 6 | 4 | 1 | 1 | 43 | 26 | 3 | 2 | 0 | 1 | 22 | 13 | 3 | 2 | 1 | 0 | 21 | 13 |
|---|
| Apsley Flames | 5 | 0 | 5 | 0 | 13 | 48 | 4 | 0 | 4 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 0 | 19 |
|---|
| Gananoque Islanders | 5 | 1 | 4 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 93 | 24 | 57 | 12 | 351 | 535 | 93 | 24 | 57 | 12 | 351 | 535 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 9 | 2 | 5 | 2 | 29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 29 | 59 |
|---|
| Brighton | 7 | 2 | 3 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 29 | 30 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| North Hastings CC | 7 | 1 | 4 | 2 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 21 | 52 |
|---|
| Warkworth | 7 | 3 | 3 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 42 | 37 |
|---|
| Madoc | 6 | 1 | 4 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 35 |
|---|
| Norwood Arena | 6 | 1 | 4 | 1 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 35 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Stirling | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Keeler | 3 | 0 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 17 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| NKCC (Apsley) | 2 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 21 |
|---|