Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 210 | 48 | 129 | 33 | 706 | 1169 | 101 | 25 | 64 | 12 | 372 | 582 | 109 | 23 | 65 | 21 | 334 | 587 |
|---|
| Playoff | 11 | 7 | 2 | 2 | 45 | 30 | 5 | 3 | 1 | 1 | 22 | 12 | 6 | 4 | 1 | 1 | 23 | 18 |
|---|
| Overall | 221 | 55 | 131 | 35 | 751 | 1199 | 106 | 28 | 65 | 13 | 394 | 594 | 115 | 27 | 66 | 22 | 357 | 605 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 28 | 8 | 19 | 1 | 94 | 153 | 13 | 4 | 8 | 1 | 47 | 72 | 15 | 4 | 11 | 0 | 47 | 81 |
|---|
| U11 B | 27 | 12 | 10 | 5 | 127 | 99 | 14 | 5 | 6 | 3 | 62 | 53 | 13 | 7 | 4 | 2 | 65 | 46 |
|---|
| U11 LL | 27 | 8 | 15 | 4 | 103 | 130 | 13 | 4 | 8 | 1 | 55 | 62 | 14 | 4 | 7 | 3 | 48 | 68 |
|---|
| U15 LL | 26 | 5 | 19 | 2 | 111 | 189 | 13 | 1 | 11 | 1 | 50 | 94 | 13 | 4 | 8 | 1 | 61 | 95 |
|---|
| U18 LL | 25 | 3 | 22 | 0 | 52 | 178 | 12 | 2 | 10 | 0 | 30 | 90 | 13 | 1 | 12 | 0 | 22 | 88 |
|---|
| U13 LL | 24 | 4 | 14 | 6 | 80 | 128 | 12 | 2 | 7 | 3 | 41 | 66 | 12 | 2 | 7 | 3 | 39 | 62 |
|---|
| U15 B | 24 | 7 | 14 | 3 | 81 | 130 | 12 | 4 | 8 | 0 | 43 | 74 | 12 | 3 | 6 | 3 | 38 | 56 |
|---|
| U9 LL | 22 | 6 | 5 | 11 | 76 | 62 | 11 | 4 | 3 | 4 | 50 | 38 | 11 | 2 | 2 | 7 | 26 | 24 |
|---|
| U9 MD | 15 | 2 | 13 | 0 | 27 | 130 | 6 | 2 | 4 | 0 | 16 | 45 | 9 | 0 | 9 | 0 | 11 | 85 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 16 | 4 | 9 | 3 | 56 | 91 | 7 | 2 | 4 | 1 | 25 | 41 | 9 | 2 | 5 | 2 | 31 | 50 |
|---|
| Norwood Hornets | 12 | 3 | 8 | 1 | 35 | 67 | 5 | 2 | 2 | 1 | 18 | 26 | 7 | 1 | 6 | 0 | 17 | 41 |
|---|
| Bancroft Jets | 11 | 1 | 9 | 1 | 28 | 99 | 5 | 1 | 4 | 0 | 15 | 40 | 6 | 0 | 5 | 1 | 13 | 59 |
|---|
| Brighton Bolts | 11 | 9 | 1 | 1 | 86 | 24 | 6 | 5 | 0 | 1 | 54 | 7 | 5 | 4 | 1 | 0 | 32 | 17 |
|---|
| Stirling Blues | 10 | 3 | 7 | 0 | 30 | 65 | 4 | 1 | 3 | 0 | 15 | 34 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Prince Edward County Kings | 8 | 1 | 4 | 3 | 22 | 36 | 4 | 1 | 2 | 1 | 13 | 17 | 4 | 0 | 2 | 2 | 9 | 19 |
|---|
| Tweed Hawks | 8 | 2 | 5 | 1 | 19 | 29 | 4 | 2 | 2 | 0 | 12 | 14 | 4 | 0 | 3 | 1 | 7 | 15 |
|---|
| Centre Hastings Grizzlies | 7 | 3 | 3 | 1 | 30 | 27 | 4 | 2 | 2 | 0 | 14 | 17 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Ennismore Eagles White | 7 | 1 | 4 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Frontenac Flyers | 7 | 1 | 6 | 0 | 10 | 44 | 3 | 0 | 3 | 0 | 6 | 26 | 4 | 1 | 3 | 0 | 4 | 18 |
|---|
| Gananoque Islanders | 7 | 1 | 5 | 1 | 25 | 42 | 4 | 0 | 3 | 1 | 13 | 21 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Loyalist Jets | 7 | 2 | 4 | 1 | 20 | 28 | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Warkworth Bulldogs Red | 7 | 4 | 2 | 1 | 46 | 31 | 4 | 2 | 1 | 1 | 25 | 18 | 3 | 2 | 1 | 0 | 21 | 13 |
|---|
| Apsley Flames | 6 | 0 | 6 | 0 | 16 | 52 | 4 | 0 | 4 | 0 | 13 | 29 | 2 | 0 | 2 | 0 | 3 | 23 |
|---|
| Brighton Bolts 1 | 6 | 0 | 4 | 2 | 17 | 32 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Havelock Hawks | 6 | 3 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 10 | 45 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 105 | 28 | 64 | 13 | 393 | 591 | 105 | 28 | 64 | 13 | 393 | 591 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 12 | 2 | 9 | 1 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 32 | 67 |
|---|
| Sunny Life | 11 | 2 | 7 | 2 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 32 | 67 |
|---|
| Brighton | 10 | 5 | 3 | 2 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 45 | 37 |
|---|
| North Hastings CC | 8 | 1 | 5 | 2 | 23 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 23 | 65 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| Warkworth | 7 | 3 | 3 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 42 | 37 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 3 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 29 |
|---|
| Madoc | 6 | 1 | 4 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 35 |
|---|
| Stirling | 6 | 2 | 4 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Frontenac | 4 | 1 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 18 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Henderson | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Lakefield | 4 | 2 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 17 |
|---|
| Lehigh Arena | 4 | 0 | 2 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 19 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 32 |
|---|
| Keeler | 3 | 0 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 17 |
|---|
| Tweed | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|