Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 16 | 32 | 6 | 223 | 285 | 29 | 9 | 19 | 1 | 132 | 166 | 25 | 7 | 13 | 5 | 91 | 119 |
|---|
| Overall | 54 | 16 | 32 | 6 | 223 | 285 | 29 | 9 | 19 | 1 | 132 | 166 | 25 | 7 | 13 | 5 | 91 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 8 | 2 | 5 | 1 | 42 | 40 | 5 | 1 | 3 | 1 | 23 | 24 | 3 | 1 | 2 | 0 | 19 | 16 |
|---|
| U13 B | 8 | 3 | 5 | 0 | 35 | 40 | 5 | 2 | 3 | 0 | 20 | 26 | 3 | 1 | 2 | 0 | 15 | 14 |
|---|
| U13 LL | 8 | 2 | 6 | 0 | 21 | 45 | 4 | 1 | 3 | 0 | 10 | 18 | 4 | 1 | 3 | 0 | 11 | 27 |
|---|
| U15 B | 8 | 3 | 4 | 1 | 35 | 48 | 5 | 3 | 2 | 0 | 24 | 27 | 3 | 0 | 2 | 1 | 11 | 21 |
|---|
| U11 LL | 7 | 4 | 2 | 1 | 32 | 28 | 2 | 0 | 2 | 0 | 8 | 14 | 5 | 4 | 0 | 1 | 24 | 14 |
|---|
| U15 LL | 5 | 0 | 5 | 0 | 18 | 33 | 4 | 0 | 4 | 0 | 13 | 26 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| U18 LL | 4 | 0 | 4 | 0 | 11 | 32 | 2 | 0 | 2 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| U9 LL | 3 | 2 | 0 | 1 | 28 | 12 | 2 | 2 | 0 | 0 | 28 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 MD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Bancroft Jets | 3 | 0 | 3 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Brighton Bolts | 3 | 2 | 1 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 29 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Ennismore Eagles Green | 3 | 0 | 2 | 1 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Gananoque Islanders | 3 | 0 | 3 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Norwood Hornets | 3 | 0 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Apsley Flames | 2 | 0 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Hastings Grizzlies | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Douro Dukes 1 | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Ennismore Eagles White | 2 | 1 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Havelock Hawks | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Lakefield Chiefs 2 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 28 | 9 | 18 | 1 | 131 | 163 | 28 | 9 | 18 | 1 | 131 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Ennismore | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Havelock | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Brighton | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Newcastle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| NKCC (Apsley) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Orono | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Warkworth | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|