Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 26 | 53 | 15 | 356 | 493 | 49 | 13 | 32 | 4 | 206 | 296 | 45 | 13 | 21 | 11 | 150 | 197 |
|---|
| Overall | 94 | 26 | 53 | 15 | 356 | 493 | 49 | 13 | 32 | 4 | 206 | 296 | 45 | 13 | 21 | 11 | 150 | 197 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 12 | 5 | 5 | 2 | 63 | 44 | 6 | 1 | 3 | 2 | 25 | 26 | 6 | 4 | 2 | 0 | 38 | 18 |
|---|
| U11 LL | 12 | 6 | 5 | 1 | 53 | 46 | 6 | 2 | 4 | 0 | 29 | 27 | 6 | 4 | 1 | 1 | 24 | 19 |
|---|
| U13 B | 12 | 3 | 9 | 0 | 44 | 70 | 7 | 2 | 5 | 0 | 26 | 49 | 5 | 1 | 4 | 0 | 18 | 21 |
|---|
| U13 LL | 12 | 2 | 7 | 3 | 36 | 66 | 6 | 1 | 4 | 1 | 15 | 29 | 6 | 1 | 3 | 2 | 21 | 37 |
|---|
| U15 B | 11 | 4 | 5 | 2 | 44 | 59 | 5 | 3 | 2 | 0 | 24 | 27 | 6 | 1 | 3 | 2 | 20 | 32 |
|---|
| U15 LL | 11 | 2 | 9 | 0 | 50 | 82 | 8 | 1 | 7 | 0 | 33 | 61 | 3 | 1 | 2 | 0 | 17 | 21 |
|---|
| U18 LL | 10 | 2 | 8 | 0 | 30 | 62 | 5 | 1 | 4 | 0 | 19 | 36 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| U9 LL | 7 | 2 | 1 | 4 | 32 | 20 | 4 | 2 | 1 | 1 | 32 | 20 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 4 | 0 | 4 | 0 | 4 | 44 | 2 | 0 | 2 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 1 | 23 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 6 | 0 | 4 | 2 | 14 | 31 | 3 | 0 | 2 | 1 | 9 | 19 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Bancroft Jets | 4 | 0 | 4 | 0 | 6 | 43 | 2 | 0 | 2 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
| Brighton Bolts | 4 | 3 | 1 | 0 | 46 | 11 | 3 | 3 | 0 | 0 | 41 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Gananoque Islanders | 4 | 1 | 3 | 0 | 15 | 19 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Napanee Stars AE | 4 | 4 | 0 | 0 | 38 | 7 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 8 | 29 | 3 | 0 | 2 | 1 | 7 | 22 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Apsley Flames | 3 | 0 | 3 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Colts | 3 | 1 | 2 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 5 | 20 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Centre Hastings Grizzlies | 3 | 2 | 0 | 1 | 19 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 15 | 5 |
|---|
| Ennismore Eagles White | 3 | 1 | 2 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Havelock Hawks | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Loyalist Jets | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Napanee Stars | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Prince Edward County Kings | 3 | 0 | 2 | 1 | 7 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Stirling Blues | 3 | 2 | 1 | 0 | 16 | 21 | 2 | 1 | 1 | 0 | 9 | 19 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 48 | 13 | 31 | 4 | 205 | 293 | 48 | 13 | 31 | 4 | 205 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 23 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 2 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 19 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Madoc | 3 | 1 | 1 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 15 |
|---|
| North Hastings CC | 3 | 0 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 23 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Brighton | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Douro | 2 | 0 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 12 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Warkworth | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|