Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 207 | 47 | 127 | 33 | 700 | 1145 | 101 | 25 | 64 | 12 | 372 | 582 | 106 | 22 | 63 | 21 | 328 | 563 |
|---|
| Playoff | 5 | 3 | 1 | 1 | 21 | 16 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Overall | 212 | 50 | 128 | 34 | 721 | 1161 | 103 | 26 | 64 | 13 | 382 | 586 | 109 | 24 | 64 | 21 | 339 | 575 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 27 | 8 | 15 | 4 | 103 | 130 | 13 | 4 | 8 | 1 | 55 | 62 | 14 | 4 | 7 | 3 | 48 | 68 |
|---|
| U11 B | 26 | 11 | 10 | 5 | 121 | 98 | 13 | 4 | 6 | 3 | 56 | 52 | 13 | 7 | 4 | 2 | 65 | 46 |
|---|
| U13 B | 26 | 6 | 19 | 1 | 84 | 148 | 12 | 3 | 8 | 1 | 43 | 70 | 14 | 3 | 11 | 0 | 41 | 78 |
|---|
| U15 LL | 26 | 5 | 19 | 2 | 111 | 189 | 13 | 1 | 11 | 1 | 50 | 94 | 13 | 4 | 8 | 1 | 61 | 95 |
|---|
| U18 LL | 25 | 3 | 22 | 0 | 52 | 178 | 12 | 2 | 10 | 0 | 30 | 90 | 13 | 1 | 12 | 0 | 22 | 88 |
|---|
| U13 LL | 23 | 3 | 14 | 6 | 76 | 126 | 12 | 2 | 7 | 3 | 41 | 66 | 11 | 1 | 7 | 3 | 35 | 60 |
|---|
| U9 LL | 22 | 6 | 5 | 11 | 76 | 62 | 11 | 4 | 3 | 4 | 50 | 38 | 11 | 2 | 2 | 7 | 26 | 24 |
|---|
| U15 B | 21 | 6 | 13 | 2 | 73 | 122 | 11 | 4 | 7 | 0 | 41 | 69 | 10 | 2 | 6 | 2 | 32 | 53 |
|---|
| U9 MD | 13 | 2 | 11 | 0 | 25 | 108 | 6 | 2 | 4 | 0 | 16 | 45 | 7 | 0 | 7 | 0 | 9 | 63 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 16 | 4 | 9 | 3 | 56 | 91 | 7 | 2 | 4 | 1 | 25 | 41 | 9 | 2 | 5 | 2 | 31 | 50 |
|---|
| Norwood Hornets | 12 | 3 | 8 | 1 | 35 | 67 | 5 | 2 | 2 | 1 | 18 | 26 | 7 | 1 | 6 | 0 | 17 | 41 |
|---|
| Brighton Bolts | 10 | 8 | 1 | 1 | 80 | 21 | 6 | 5 | 0 | 1 | 54 | 7 | 4 | 3 | 1 | 0 | 26 | 14 |
|---|
| Stirling Blues | 10 | 3 | 7 | 0 | 30 | 65 | 4 | 1 | 3 | 0 | 15 | 34 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Bancroft Jets | 9 | 0 | 8 | 1 | 20 | 85 | 4 | 0 | 4 | 0 | 9 | 39 | 5 | 0 | 4 | 1 | 11 | 46 |
|---|
| Ennismore Eagles Green | 7 | 0 | 5 | 2 | 14 | 46 | 4 | 0 | 3 | 1 | 9 | 34 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Ennismore Eagles White | 7 | 1 | 4 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 6 | 16 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Gananoque Islanders | 7 | 1 | 5 | 1 | 25 | 42 | 4 | 0 | 3 | 1 | 13 | 21 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Prince Edward County Kings | 7 | 1 | 4 | 2 | 20 | 34 | 4 | 1 | 2 | 1 | 13 | 17 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed Hawks | 7 | 1 | 5 | 1 | 15 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 0 | 3 | 1 | 7 | 15 |
|---|
| Warkworth Bulldogs Red | 7 | 4 | 2 | 1 | 46 | 31 | 4 | 2 | 1 | 1 | 25 | 18 | 3 | 2 | 1 | 0 | 21 | 13 |
|---|
| Apsley Flames | 6 | 0 | 6 | 0 | 16 | 52 | 4 | 0 | 4 | 0 | 13 | 29 | 2 | 0 | 2 | 0 | 3 | 23 |
|---|
| Brighton Bolts 1 | 6 | 0 | 4 | 2 | 17 | 32 | 3 | 0 | 3 | 0 | 8 | 21 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Centre Hastings Grizzlies | 6 | 3 | 2 | 1 | 28 | 22 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 16 | 10 |
|---|
| Frontenac Flyers | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 0 | 3 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Havelock Hawks | 6 | 3 | 2 | 1 | 12 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Loyalist Jets | 6 | 1 | 4 | 1 | 16 | 27 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Napanee Stars | 6 | 0 | 6 | 0 | 10 | 45 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OSM Community Centre | 102 | 26 | 63 | 13 | 381 | 583 | 102 | 26 | 63 | 13 | 381 | 583 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 12 | 2 | 9 | 1 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 32 | 67 |
|---|
| Sunny Life | 11 | 2 | 7 | 2 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 32 | 67 |
|---|
| Brighton | 8 | 3 | 3 | 2 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 35 | 32 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 27 |
|---|
| North Hastings CC | 7 | 1 | 4 | 2 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 21 | 52 |
|---|
| Warkworth | 7 | 3 | 3 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 42 | 37 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 3 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 29 |
|---|
| Madoc | 6 | 1 | 4 | 1 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 35 |
|---|
| Stirling | 6 | 2 | 4 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Douro | 5 | 0 | 4 | 1 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 45 |
|---|
| Gananoque | 4 | 1 | 3 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 12 | 21 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 14 |
|---|
| Lakefield | 4 | 2 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 17 |
|---|
| NKCC (Apsley) | 4 | 0 | 3 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 32 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Henderson | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Keeler | 3 | 0 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 17 |
|---|
| Lehigh Arena | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
|---|
| Tweed | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|